DOLAR 45,5469 0.23%
EURO 53,1903 0%
ALTIN 6.764,13-0,42
BITCOIN 0%
Zonguldak
13°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.645 s Değişim: 0.00% 0,00 Adet:   11.236 Mio.Lot Hacim:   160.837 Mio.TL
EN YÜKSEK 14763
EN DÜŞÜK 14,604
Açılış: 14.612 Dünkü Kapanış: 14.645

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 11,46 -0,26 18:10:00
  • A1YEN 3,95 -0,50 18:10:00
  • ACSEL 157,30 -0,13 18:10:00
  • ADEL 35,78 0,11 18:10:00
  • ADESE 1,12 3,70 18:10:00
  • ADGYO 59,00 -0,34 18:10:00
  • AEFES 20,42 -1,35 18:10:00
  • AFYON 13,43 0,90 18:10:00
  • AGESA 243,60 -0,16 18:10:00
  • AGHOL 36,78 -0,05 18:10:00
  • AGROT 3,04 1,33 18:10:00
  • AGYO 9,80 1,03 18:10:01
  • AHGAZ 31,10 -0,19 18:10:00
  • AHSGY 22,00 -0,63 18:10:00
  • AKBNK 72,35 1,12 18:10:00
  • AKCNS 194,50 0,62 18:10:00
  • AKENR 14,38 3,83 18:10:00
  • AKFGY 2,99 1,01 18:10:00
  • AKFIS 64,20 9,93 18:10:00
  • AKFYE 24,12 1,60 18:10:00
  • AKGRT 7,33 0,55 18:10:00
  • AKHAN 27,88 -0,64 18:10:00
  • AKSA 11,01 0,36 18:10:00
  • AKSEN 82,90 -2,59 18:10:00
  • AKSGY 9,39 0,75 18:10:00
  • AKSUE 37,72 -0,47 18:10:00
  • AKYHO 2,73 0,37 18:10:01
  • ALARK 97,60 -2,79 18:10:00
  • ALBRK 8,73 2,34 18:10:00
  • ALCAR 777,00 0,91 18:10:00
  • ALCTL 134,20 -0,59 18:10:00
  • ALFAS 55,85 7,09 18:10:00
  • ALGYO 7,77 5,28 18:10:00
  • ALKA 11,54 -4,79 18:10:00
  • ALKIM 18,60 2,20 18:10:00
  • ALKLC 374,50 2,18 18:10:00
  • ALTNY 17,26 -0,17 18:10:00
  • ALVES 3,56 1,71 18:10:00
  • ANELE 64,35 10,00 18:10:00
  • ANGEN 13,96 -4,19 18:10:00
  • ANHYT 111,40 0,00 18:10:00
  • ANSGR 30,94 1,78 18:10:00
  • APBDL 38,97 0,93 18:10:00
  • APGLD 564,75 -0,66 18:10:00
  • APLIB 47,26 0,98 18:10:00
  • APMDL 27,15 0,82 18:10:00
  • APX30 40,81 1,59 18:10:00
  • ARASE 112,90 1,71 18:10:00
  • ARCLK 112,10 -1,15 18:10:00
  • ARDYZ 59,55 8,77 18:10:00
  • ARENA 38,54 7,35 18:10:00
  • ARFYE 30,00 -0,66 18:10:00
  • ARMGD 128,00 -1,16 18:10:00
  • ARSAN 3,73 0,27 18:10:00
  • ARTMS 43,22 -0,23 18:10:00
  • ARZUM 2,57 0,00 18:10:00
  • ASELS 415,50 0,67 18:10:00
  • ASGYO 12,16 0,66 18:10:00
  • ASTOR 335,00 0,00 18:10:00
  • ASUZU 64,55 0,94 18:10:00
  • ATAGY 13,11 2,26 18:10:01
  • ATAKP 59,05 2,43 18:10:00
  • ATATP 186,10 0,00 18:10:00
  • ATATR 16,57 9,95 18:10:00
  • ATEKS 92,30 -4,40 18:10:01
  • ATLAS 8,81 3,16 18:10:01
  • ATSYH 80,00 3,90 18:10:01
  • AVGYO 13,35 5,78 18:10:00
  • AVHOL 40,10 0,96 18:10:00
  • AVOD 4,68 0,43 18:10:00
  • AVPGY 64,80 -0,31 18:10:00
  • AVTUR 17,10 -1,33 18:10:01
  • AYCES 610,00 4,45 18:10:00
  • AYDEM 27,70 3,28 18:10:00
  • AYEN 34,30 1,24 18:10:00
  • AYES 30,00 -0,07 18:10:01
  • AYGAZ 267,75 -1,92 18:10:00
  • AZTEK 4,79 1,27 18:10:00
  • BAGFS 33,42 0,84 18:10:00
  • BAHKM 118,00 1,20 18:10:00
  • BAKAB 48,46 3,33 18:10:00
  • BALAT 76,00 2,08 18:10:01
  • BALSU 14,62 2,67 18:10:00
  • BANVT 162,40 0,56 18:10:00
  • BARMA 59,00 2,43 18:10:00
  • BASCM 13,80 -0,36 18:10:01
  • BASGZ 50,55 0,90 18:10:00
  • BAYRK 4,91 1,24 18:10:00
  • BEGYO 4,32 0,00 18:10:00
  • BERA 17,12 1,66 18:10:00
  • BESLR 16,26 5,17 18:10:00
  • BESTE 29,58 -0,80 18:10:00
  • BEYAZ 29,32 0,69 18:10:00
  • BFREN 146,00 0,69 18:10:00
  • BIENY 23,82 -0,75 18:10:00
  • BIGCH 6,86 -2,00 18:10:00
  • BIGTK 228,20 -4,12 18:10:00
  • BIMAS 414,00 1,85 18:10:00
  • BINBN 178,00 2,30 18:10:00
  • BINHO 9,43 0,11 18:10:00
  • BIOEN 19,65 -0,41 18:10:00
  • BIZIM 29,74 -0,13 18:10:00
  • BJKAS 1,62 -0,61 18:10:00
  • BLCYT 36,10 3,56 18:10:00
  • BLUME 39,10 -2,45 18:10:00
  • BMSCH 18,45 -0,91 18:10:00
  • BMSTL 81,05 3,05 18:10:00
  • BNTAS 7,16 6,87 18:10:00
  • BOBET 19,40 -0,10 18:10:00
  • BORLS 5,87 -3,93 18:10:00
  • BORSK 7,89 9,89 18:10:00
  • BOSSA 6,66 2,62 18:10:00
  • BRISA 96,20 2,89 18:10:00
  • BRKO 12,40 3,08 18:10:01
  • BRKSN 8,78 0,57 18:10:01
  • BRKVY 99,20 0,71 18:10:00
  • BRLSM 19,36 10,00 18:10:00
  • BRMEN 8,96 2,40 18:10:01
  • BRSAN 534,50 2,89 18:10:00
  • BRYAT 2.032,00 0,74 18:10:00
  • BSOKE 37,06 1,81 18:10:00
  • BTCIM 6,29 2,28 18:10:00
  • BUCIM 6,27 1,62 18:10:00
  • BULGS 43,72 -1,09 18:10:00
  • BURCE 53,50 3,38 18:10:00
  • BURVA 1.200,00 -1,64 18:10:01
  • BVSAN 152,50 9,95 18:10:00
  • BYDNR 41,10 0,83 18:10:00
  • CANTE 1,72 0,00 18:10:00
  • CASA 91,20 -1,51 18:10:01
  • CATES 39,68 2,64 18:10:00
  • CCOLA 83,00 -0,54 18:10:00
  • CELHA 13,28 5,23 18:10:00
  • CEMAS 4,92 -1,40 18:10:00
  • CEMTS 10,98 -0,36 18:10:00
  • CEMZY 13,50 0,37 18:10:00
  • CEOEM 26,96 9,95 18:10:00
  • CGCAM 43,30 1,88 18:10:00
  • CIMSA 55,50 1,56 18:10:00
  • CLEBI 1.725,00 -0,40 18:10:00
  • CMBTN 1.705,00 0,59 18:10:00
  • CMENT 316,25 0,48 18:10:01
  • CONSE 3,28 0,31 18:10:00
  • COSMO 199,00 -1,97 18:10:01
  • CRDFA 35,50 5,91 18:10:01
  • CRFSA 142,00 -0,14 18:10:00
  • CUSAN 25,12 0,80 18:10:00
  • CVKMD 43,50 6,88 18:10:00
  • CWENE 39,46 2,92 18:10:00
  • DAGI 6,63 1,38 18:10:00
  • DAPGM 10,60 6,32 18:10:00
  • DARDL 2,42 5,22 18:10:00
  • DCTTR 13,39 4,20 18:10:00
  • DENGE 2,53 0,40 18:10:00
  • DERHL 14,81 1,44 18:10:00
  • DERIM 38,26 2,30 18:10:00
  • DESA 13,15 1,70 18:10:00
  • DESPC 44,18 2,03 18:10:00
  • DGATE 110,50 2,79 18:10:00
  • DGGYO 35,80 -3,56 18:10:01
  • DIRIT 27,50 -1,79 18:10:01
  • DITAS 36,44 -3,60 18:10:00
  • DMRGD 9,03 4,88 18:10:00
  • DMSAS 9,11 1,67 18:10:00
  • DNISI 20,66 -1,71 18:10:00
  • DOAS 184,10 1,21 18:10:00
  • DOCO 9.817,50 1,66 18:10:00
  • DOFER 35,30 0,06 18:10:00
  • DOFRB 155,50 6,87 18:10:00
  • DOGUB 133,80 9,94 18:10:01
  • DOHOL 23,40 -4,57 18:10:00
  • DOKTA 26,78 -0,52 18:10:00
  • DSTKF 1.963,00 -10,00 18:10:00
  • DUNYH 126,10 4,21 18:10:00
  • DURDO 4,78 -2,05 18:10:00
  • DURKN 21,20 1,24 18:10:00
  • DYOBY 16,77 0,78 18:10:00
  • DZGYO 7,98 1,27 18:10:00
  • EBEBK 77,45 0,58 18:10:00
  • ECILC 87,00 3,69 18:10:00
  • ECOGR 37,50 -0,95 18:10:00
  • ECZYT 389,50 4,21 18:10:00
  • EDATA 19,01 -9,99 18:10:00
  • EDIP 39,40 1,34 18:10:00
  • EFOR 12,44 -2,05 18:10:00
  • EGEEN 6.015,00 0,25 18:10:00
  • EGEGY 32,38 2,79 18:10:00
  • EGEPO 18,91 0,00 18:10:00
  • EGGUB 119,00 -2,30 18:10:00
  • EGPRO 40,62 -2,03 18:10:00
  • EGSER 3,45 -1,15 18:10:00
  • EKGYO 20,36 1,70 18:10:00
  • EKIZ 90,50 0,39 18:10:01
  • EKOS 7,95 -1,61 18:10:00
  • EKSUN 6,53 4,31 18:10:00
  • ELITE 39,26 2,24 18:10:00
  • EMKEL 23,42 -0,09 18:10:00
  • EMNIS 186,00 9,41 18:10:01
  • EMPAE 65,95 3,05 18:10:00
  • ENDAE 17,87 -2,08 18:10:00
  • ENERY 8,77 0,11 18:10:00
  • ENJSA 118,10 0,43 18:10:00
  • ENKAI 103,70 1,67 18:10:00
  • ENPRA 75,45 -1,24 18:10:01
  • ENSRI 9,92 2,16 18:10:00
  • ENTRA 11,15 0,90 18:10:00
  • EPLAS 6,20 0,98 18:10:00
  • ERBOS 206,50 0,58 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 59,55 -1,65 18:10:00
  • EREGL 39,74 -1,88 18:10:00
  • ERSU 25,98 -2,62 18:10:01
  • ESCAR 52,40 -0,10 18:10:00
  • ESCOM 5,50 3,19 18:10:00
  • ESEN 4,05 1,50 18:10:00
  • ETILR 6,37 5,12 18:10:00
  • ETYAT 8,15 0,49 18:10:01
  • EUHOL 11,85 -0,42 18:10:01
  • EUKYO 7,36 -3,54 18:10:01
  • EUPWR 64,15 7,63 18:10:00
  • EUREN 5,08 0,40 18:10:00
  • EUYO 5,78 -4,46 18:10:01
  • EYGYO 2,94 0,34 18:10:00
  • FADE 15,95 1,85 18:10:00
  • FENER 3,48 7,74 18:10:00
  • FLAP 12,95 -0,99 18:10:01
  • FMIZP 314,25 -0,95 18:10:00
  • FONET 5,31 0,76 18:10:00
  • FORMT 2,62 -1,50 18:10:00
  • FORTE 96,80 6,67 18:10:00
  • FRIGO 3,36 3,07 18:10:00
  • FRMPL 37,10 6,06 18:10:00
  • FROTO 93,45 0,00 18:10:00
  • FZLGY 15,15 -0,85 18:10:00
  • GARAN 133,70 1,67 18:10:00
  • GARFA 32,92 1,29 18:10:00
  • GATEG 312,00 0,16 18:10:01
  • GEDIK 6,35 9,86 18:10:00
  • GEDZA 30,00 1,15 18:10:00
  • GENIL 8,91 -0,67 18:10:00
  • GENKM 14,31 2,14 18:10:00
  • GENTS 8,20 -2,50 18:10:00
  • GEREL 43,24 2,95 18:10:00
  • GESAN 64,50 6,26 18:10:00
  • GIPTA 81,60 -0,06 18:10:00
  • GLBMD 12,08 0,00 18:10:01
  • GLCVY 61,55 0,49 18:10:00
  • GLDTR 574,00 -0,52 18:10:00
  • GLRMK 193,20 0,62 18:10:00
  • GLRYH 3,93 -0,76 18:10:00
  • GLYHO 14,99 6,84 18:10:00
  • GMSTR 758,50 -3,01 18:10:00
  • GMTAS 42,26 4,86 18:10:00
  • GOKNR 22,84 1,42 18:10:00
  • GOLTS 376,50 1,83 18:10:00
  • GOODY 17,24 3,98 18:10:00
  • GOZDE 20,92 1,36 18:10:00
  • GRNYO 20,82 9,93 18:10:01
  • GRSEL 317,00 2,18 18:10:00
  • GRTHO 242,50 1,13 18:10:00
  • GSDDE 13,85 -9,95 18:10:00
  • GSDHO 5,31 -1,67 18:10:00
  • GSRAY 1,13 0,00 18:10:00
  • GUBRF 608,00 2,96 18:10:00
  • GUNDG 857,00 -4,57 18:10:00
  • GWIND 28,84 0,42 18:10:00
  • GZNMI 67,25 -1,10 18:10:00
  • HALKB 41,18 4,25 18:10:00
  • HATEK 16,08 0,50 18:10:00
  • HATSN 52,20 9,99 18:10:00
  • HDFGS 3,10 -0,32 18:10:00
  • HEDEF 145,00 0,00 18:10:00
  • HEKTS 4,67 1,97 18:10:00
  • HKTM 13,96 2,65 18:10:00
  • HLGYO 5,97 0,34 18:10:00
  • HOROZ 85,80 4,38 18:10:00
  • HRKET 74,95 3,95 18:10:00
  • HTTBT 41,68 1,07 18:10:00
  • HUBVC 3,92 2,62 18:10:01
  • HUNER 3,66 -2,66 18:10:00
  • HURGZ 8,98 -6,07 18:10:00
  • ICBCT 17,16 2,82 18:10:00
  • ICUGS 5,97 -1,81 18:10:00
  • IDGYO 3,69 -4,65 18:10:01
  • IEYHO 102,30 0,49 18:10:00
  • IHAAS 83,15 0,36 18:10:00
  • IHEVA 2,23 0,00 18:10:01
  • IHGZT 1,55 1,97 18:10:00
  • IHLAS 2,13 0,95 18:10:00
  • IHLGM 2,16 -0,92 18:10:00
  • IHYAY 1,82 1,68 18:10:00
  • IMASM 3,58 1,99 18:10:00
  • INDES 11,70 4,19 18:10:00
  • INFO 3,98 4,19 18:10:00
  • INGRM 517,00 3,45 18:10:00
  • INTEK 244,90 2,04 18:10:01
  • INTEM 310,00 2,82 18:10:00
  • INVEO 8,75 9,92 18:10:00
  • INVES 590,00 -0,42 18:10:00
  • ISBIR 77,70 -0,06 18:10:01
  • ISBTR 405.867,50 -0,04 18:10:01
  • ISCTR 14,22 0,78 18:10:00
  • ISDMR 55,75 -3,46 18:10:00
  • ISFIN 20,46 0,00 18:10:00
  • ISGLK 706,00 -0,56 18:10:00
  • ISGSY 117,30 0,34 18:10:00
  • ISGYO 20,80 4,58 18:10:00
  • ISKPL 21,90 -0,09 18:10:00
  • ISMEN 40,94 0,89 18:10:00
  • ISSEN 8,70 5,45 18:10:00
  • ISYAT 8,47 1,07 18:10:00
  • IZENR 11,10 -1,07 18:10:00
  • IZFAS 62,00 -0,24 18:10:00
  • IZINV 75,00 -0,13 18:10:00
  • IZMDC 7,93 -0,50 18:10:00
  • JANTS 18,26 2,58 18:10:00
  • KAPLM 638,00 5,80 18:10:00
  • KARSN 14,20 -3,07 18:10:00
  • KARTN 126,00 7,88 18:10:00
  • KATMR 2,97 0,68 18:10:00
  • KAYSE 4,91 3,15 18:10:00
  • KBORU 25,80 0,23 18:10:00
  • KCAER 12,82 -2,14 18:10:00
  • KCHOL 204,50 0,05 18:10:00
  • KENT 422,75 3,36 18:10:01
  • KERVN 5,10 8,51 18:10:01
  • KFEIN 9,43 2,72 18:10:00
  • KGYO 12,72 2,33 18:10:00
  • KIMMR 17,20 1,53 18:10:00
  • KLGYO 5,11 0,39 18:10:00
  • KLKIM 32,88 1,80 18:10:00
  • KLMSN 34,54 -0,75 18:10:00
  • KLNMA 9,40 0,11 18:10:01
  • KLSER 28,50 -0,42 18:10:00
  • KLSYN 10,83 -4,41 18:10:00
  • KLYPV 65,05 6,46 18:10:00
  • KMPUR 22,68 6,28 18:10:00
  • KNFRT 12,50 -0,16 18:10:00
  • KOCMT 2,65 0,76 18:10:00
  • KONKA 15,13 1,07 18:10:00
  • KONTR 9,40 0,86 18:10:00
  • KONYA 4.097,50 0,86 18:10:00
  • KOPOL 6,40 1,59 18:10:00
  • KORDS 89,95 3,51 18:10:00
  • KOTON 15,45 0,13 18:10:00
  • KRDMA 39,50 0,00 18:10:00
  • KRDMB 98,55 4,84 18:10:00
  • KRDMD 42,80 0,09 18:10:00
  • KRGYO 2,84 1,07 18:08:00
  • KRPLS 9,25 4,76 18:10:00
  • KRSTL 11,16 1,27 18:10:00
  • KRTEK 24,80 -1,59 18:10:01
  • KRVGD 3,40 3,03 18:10:00
  • KSTUR 3.070,00 2,59 18:10:01
  • KTLEV 128,80 3,04 18:10:00
  • KTSKR 132,00 5,18 18:10:00
  • KUTPO 95,00 1,28 18:10:00
  • KUVVA 153,80 -2,47 18:10:01
  • KUYAS 91,20 0,05 18:10:00
  • KZBGY 3,35 1,52 18:10:00
  • KZGYO 25,58 -2,96 18:10:00
  • LIDER 126,00 2,94 18:10:00
  • LIDFA 3,49 1,75 18:10:00
  • LILAK 36,80 6,98 18:10:00
  • LKMNH 15,90 0,51 18:10:00
  • LMKDC 37,30 -0,43 18:10:00
  • LOGO 160,90 2,48 18:10:00
  • LRSHO 3,78 -1,82 18:10:00
  • LUKSK 110,60 1,28 18:10:00
  • LXGYO 18,73 5,52 18:10:00
  • LYDHO 195,00 0,52 18:10:00
  • LYDYE 16.037,50 0,22 18:10:00
  • MAALT 1.119,00 9,92 18:10:00
  • MACKO 43,92 -0,45 18:10:00
  • MAGEN 68,10 -0,22 18:10:00
  • MAKIM 17,35 2,42 18:10:00
  • MAKTK 13,82 0,51 18:10:00
  • MANAS 29,00 6,93 18:10:00
  • MARBL 13,33 -0,97 18:10:00
  • MARKA 51,40 0,00 18:10:00
  • MARMR 2,85 1,79 18:10:01
  • MARTI 2,19 -2,23 18:10:01
  • MAVI 43,14 -1,42 18:10:01
  • MCARD 201,10 9,95 18:10:01
  • MEDTR 31,10 1,70 18:10:01
  • MEGAP 2,51 1,21 18:10:01
  • MEGAP 2,51 1,21 18:10:01
  • MEGMT 88,30 2,50 18:10:01
  • MEKAG 4,10 1,74 18:10:01
  • MEPET 22,34 0,36 18:10:01
  • MERCN 23,10 5,00 18:10:01
  • MERIT 16,69 0,42 18:10:01
  • MERKO 2,12 1,44 18:10:01
  • METRO 7,00 -0,43 18:10:01
  • MEYSU 20,02 1,99 18:10:01
  • MGROS 724,00 3,43 18:10:01
  • MHRGY 4,10 -0,49 18:10:01
  • MIATK 49,94 10,00 18:10:01
  • MMCAS 73,25 -0,34 18:10:01
  • MNDRS 12,30 -0,24 18:10:01
  • MNDTR 6,17 1,48 18:10:01
  • MOBTL 14,69 3,89 18:10:01
  • MOGAN 15,04 -2,40 18:10:01
  • MOPAS 41,88 5,76 18:10:01
  • MPARK 493,50 0,61 18:10:01
  • MRGYO 1,75 -4,89 18:10:01
  • MRSHL 1.557,00 0,78 18:10:01
  • MSGYO 6,27 1,95 18:10:01
  • MTRKS 24,26 0,66 18:08:01
  • MTRYO 9,95 1,02 18:10:01
  • MZHLD 6,45 0,00 18:10:01
  • NATEN 7,33 0,83 18:10:01
  • NETAS 67,35 0,75 18:10:01
  • NETCD 172,00 9,97 18:10:01
  • NIBAS 6,64 -3,77 18:10:01
  • NPTLR 46,27 0,30 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 13,25 6,94 18:10:01
  • NTHOL 39,92 -0,75 18:10:01
  • NUGYO 9,70 0,21 18:10:01
  • NUHCM 232,00 0,00 18:10:01
  • OBAMS 8,70 0,81 18:10:01
  • OBASE 38,64 3,59 18:10:01
  • ODAS 7,80 0,00 18:10:01
  • ODINE 1.276,00 2,49 18:10:01
  • OFSYM 60,40 -0,98 18:10:01
  • ONCSM 358,00 4,75 18:10:01
  • ONRYT 65,15 3,25 18:10:01
  • OPK30 76,04 1,04 18:10:00
  • OPT25 53,96 0,45 18:10:00
  • OPTGY 173,85 1,08 18:10:00
  • OPTLR 57,22 0,35 18:10:00
  • OPX30 87,58 0,69 18:10:00
  • ORCAY 4,90 0,20 18:10:01
  • ORGE 97,30 1,88 18:10:01
  • ORMA 209,90 9,90 18:10:01
  • OSMEN 7,84 0,38 18:10:01
  • OSTIM 2,88 -0,69 18:10:01
  • OTKAR 372,75 0,20 18:10:01
  • OTTO 301,75 0,75 18:10:01
  • OYAKC 23,02 0,52 18:10:01
  • OYAYO 51,95 0,19 18:10:01
  • OYLUM 8,46 0,00 18:10:01
  • OYYAT 53,75 1,51 18:10:01
  • OZATD 878,50 9,95 18:10:01
  • OZGYO 2,32 4,50 18:10:01
  • OZKGY 13,24 2,00 18:10:01
  • OZKGY 13,24 2,00 18:10:01
  • OZSUB 30,18 5,16 18:10:01
  • OZYSR 13,01 2,12 18:10:01
  • PAGYO 125,10 0,08 18:10:01
  • PAHOL 1,71 2,40 18:10:01
  • PAMEL 87,15 0,35 18:10:01
  • PARSN 90,00 2,62 18:10:01
  • PASEU 110,60 1,56 18:10:01
  • PATEK 23,40 1,30 18:10:01
  • PCILT 33,32 3,16 18:10:01
  • PEKGY 15,16 -9,98 18:10:01
  • PENGD 15,01 3,09 18:10:01
  • PENTA 16,35 6,45 18:10:01
  • PETKM 26,20 -1,21 18:10:01
  • PETUN 15,26 5,53 18:10:01
  • PGSUS 178,40 0,79 18:10:01
  • PINSU 12,20 -0,41 18:10:01
  • PKART 157,90 0,70 18:10:01
  • PKENT 152,20 1,00 18:10:01
  • PLTUR 25,08 -0,08 18:10:01
  • PNLSN 47,84 1,27 18:10:01
  • PNSUT 17,10 0,59 18:10:01
  • POLHO 19,45 2,37 18:10:01
  • POLTK 5.377,50 1,27 18:10:01
  • PRDGS 8,10 -1,34 18:10:01
  • PRKAB 49,24 9,96 18:10:01
  • PRKME 20,06 2,19 18:10:01
  • PRZMA 41,70 4,30 18:10:01
  • PSDTC 126,50 0,00 18:10:01
  • PSGYO 3,45 -1,43 18:10:01
  • QNBFK 38,80 0,10 18:10:01
  • QNBTR 221,00 -2,64 18:10:01
  • QTEMZ 408,60 -0,58 18:10:00
  • QUAGR 3,66 -2,40 18:10:01
  • RALYH 292,50 -9,72 18:10:01
  • RAYSG 199,00 0,45 18:10:01
  • REEDR 7,71 1,58 18:10:01
  • RGYAS 204,00 7,94 18:10:01
  • RNPOL 2,64 1,93 18:10:01
  • RODRG 27,72 -6,03 18:10:01
  • RTALB 4,57 -2,97 18:10:01
  • RUBNS 36,22 0,33 18:10:01
  • RUZYE 12,66 -1,48 18:10:01
  • RYGYO 30,52 1,40 18:10:01
  • RYSAS 18,70 0,32 18:10:01
  • SAFKR 24,60 -0,97 18:10:01
  • SAHOL 95,85 0,63 18:10:01
  • SAMAT 5,80 2,11 18:10:01
  • SANEL 40,14 0,60 18:10:01
  • SANFM 7,76 6,16 18:10:01
  • SANKO 23,00 0,88 18:10:01
  • SARKY 34,22 9,96 18:10:01
  • SASA 3,01 3,44 18:10:01
  • SAYAS 57,05 5,16 18:10:01
  • SDTTR 265,00 -3,46 18:10:01
  • SEGMN 67,50 5,22 18:10:01
  • SEGYO 5,00 6,16 18:10:01
  • SEKFK 11,95 3,46 18:10:01
  • SEKUR 8,13 -0,25 18:10:01
  • SELEC 106,80 -3,35 18:10:01
  • SELVA 2,33 0,87 18:10:01
  • SEYKM 5,60 8,53 18:10:01
  • SILVR 2,80 3,70 18:10:01
  • SISE 49,02 -2,93 18:10:01
  • SKBNK 14,75 7,43 18:10:01
  • SKTAS 3,89 1,30 18:10:01
  • SKYLP 340,00 -2,58 18:10:01
  • SKYMD 13,32 0,08 18:10:01
  • SMART 33,66 0,18 18:10:01
  • SMRTG 12,77 1,75 18:10:01
  • SMRVA 18,92 10,00 18:10:01
  • SNGYO 3,86 1,31 18:10:01
  • SNICA 4,32 0,23 18:10:01
  • SNPAM 23,20 -3,17 18:10:01
  • SODSN 10,00 1,83 18:10:01
  • SOKE 19,09 3,75 18:10:01
  • SOKM 53,25 2,80 18:10:01
  • SONME 137,50 0,73 18:10:01
  • SRVGY 3,23 0,62 18:10:01
  • SUMAS 418,00 7,04 18:10:01
  • SUNTK 37,06 2,94 18:10:01
  • SURGY 70,00 -0,14 18:10:01
  • SUWEN 8,12 0,25 18:10:01
  • SVGYO 17,91 -6,57 18:10:01
  • TABGD 282,50 -0,35 18:10:01
  • TARKM 539,00 9,50 18:10:01
  • TATEN 18,08 -9,96 18:10:01
  • TATGD 23,00 5,89 18:10:01
  • TAVHL 267,50 1,33 18:10:01
  • TBORG 141,80 1,07 18:10:01
  • TCELL 114,50 0,44 18:10:01
  • TCKRC 123,90 -3,95 18:10:01
  • TEHOL 29,48 1,66 18:10:01
  • TEKTU 11,72 1,56 18:10:01
  • TERA 264,00 1,64 18:10:01
  • TEZOL 18,61 0,32 18:10:01
  • TGSAS 163,60 -0,79 18:10:01
  • THYAO 305,75 0,58 18:10:01
  • TKFEN 144,20 -2,96 18:10:01
  • TKNSA 22,44 0,09 18:10:01
  • TLMAN 95,05 0,00 18:10:01
  • TMPOL 349,50 -0,21 18:10:01
  • TMSN 102,60 1,08 18:10:01
  • TNZTP 26,52 0,38 18:10:01
  • TOASO 310,50 3,16 18:10:01
  • TRCAS 46,68 -1,06 18:10:01
  • TRENJ 92,30 -0,65 18:10:01
  • TRGYO 101,90 1,95 18:10:01
  • TRHOL 1.599,00 0,00 18:10:01
  • TRILC 3,11 -2,81 18:10:01
  • TRMET 123,00 -2,69 18:10:01
  • TSGYO 6,85 0,74 18:10:01
  • TSKB 12,16 1,76 18:10:01
  • TSPOR 1,02 -0,97 18:10:01
  • TTKOM 63,65 -1,70 18:10:01
  • TTRAK 474,00 -0,52 18:10:01
  • TUCLK 4,44 4,96 18:10:01
  • TUKAS 2,66 1,14 18:10:01
  • TUREX 8,74 0,69 18:10:01
  • TURGG 34,74 -0,80 18:10:01
  • TURSG 14,75 1,30 18:10:01
  • UCAYM 33,02 9,99 18:10:01
  • UFUK 1.351,00 -1,31 18:10:01
  • ULAS 28,76 -0,76 18:10:01
  • ULKER 127,10 1,03 18:10:01
  • ULUFA 4,13 -0,24 18:10:01
  • ULUSE 275,00 -2,74 18:10:01
  • ULUUN 10,33 5,30 18:10:01
  • UNLU 13,84 -0,65 18:10:01
  • USAK 1,71 0,59 18:10:01
  • USDTR 4.247,00 0,02 18:10:00
  • VAKBN 32,06 -1,11 18:10:01
  • VAKFA 12,97 0,70 18:10:01
  • VAKFN 1,80 0,00 18:10:01
  • VAKKO 79,40 -0,13 18:10:01
  • VANGD 93,55 -0,43 18:10:01
  • VBTYZ 23,74 4,12 18:10:01
  • VERTU 39,38 -0,51 18:10:01
  • VERUS 530,00 1,15 18:10:01
  • VESBE 7,27 0,28 18:10:01
  • VESTL 29,22 0,55 18:10:01
  • VKFYO 31,70 -3,47 18:10:01
  • VKGYO 2,89 2,12 18:10:01
  • VKING 26,90 1,74 18:10:01
  • VRGYO 2,35 0,00 18:10:01
  • VSNMD 86,40 0,35 18:10:01
  • YAPRK 14,24 2,59 18:10:01
  • YATAS 42,40 1,68 18:10:01
  • YAYLA 27,52 0,07 18:10:01
  • YEOTK 101,50 1,50 18:10:01
  • YGGYO 241,50 -0,21 18:10:01
  • YIGIT 25,00 0,97 18:10:01
  • YKBNK 37,82 1,01 18:10:01
  • YKSLN 3,74 3,31 18:10:01
  • YONGA 60,20 1,52 18:10:01
  • YUNSA 10,08 5,55 18:10:01
  • YYAPI 1,16 8,41 18:10:01
  • YYLGD 12,37 2,32 18:10:01
  • Z30EA 204,15 -0,02 18:10:00
  • Z30KE 184,65 -1,26 18:10:00
  • Z30KP 264,60 -0,45 18:10:00
  • ZEDUR 10,63 1,14 18:10:01
  • ZELOT 127,55 0,43 18:10:00
  • ZERGY 17,82 -10,00 18:10:01
  • ZGOLD 712,00 -0,28 18:10:00
  • ZGYO 32,86 4,98 18:10:01
  • ZOREN 3,29 0,61 18:10:01
  • ZPBDL 261,70 0,42 18:10:00
  • ZPLIB 201,00 0,53 18:10:00
  • ZPT10 126,20 1,86 18:10:00
  • ZPX30 221,00 0,64 18:10:00
  • ZRE20 184,80 -0,27 18:10:00
  • ZRGYO 21,10 0,48 18:10:01
  • ZSR25 49,74 0,75 18:10:00
  • ZTLRF 1.233,50 0,33 18:10:00
  • ZTLRK 1.232,50 0,33 18:10:00
  • ZTM25 192,60 0,57 18:10:00

